LATEST SCORES SUBMITTED
Score | Game | Name | Rom | Date |
---|---|---|---|---|
1.748.840 | Mousin Around! | encryptedmind | mousn_l4 | 2025-02-07 21:37:28 |
52.703.940 | Independence Day | encryptedmind | id4 | 2025-02-07 21:26:25 |
120.350.870 | Independence Day | encryptedmind | id4 | 2025-02-07 21:22:27 |
94.822.230 | Pirates of the Caribbean | flyingeek | potc_600as | 2025-02-07 21:14:47 |
5.834.180 | Hook | encryptedmind | hook_501 | 2025-02-07 21:12:31 |
789.180 | Hook | encryptedmind | hook_501 | 2025-02-07 21:09:01 |
13.651.120 | The Party Zone | flyingeek | pz_f4 | 2025-02-07 21:01:25 |
16.482.210 | Harley-Davidson (Stern) | encryptedmind | harl_a30 | 2025-02-07 21:00:49 |
13.793.640 | Harley-Davidson (Stern) | encryptedmind | harl_a30 | 2025-02-07 20:58:53 |
6.081.560 | Harley-Davidson (Stern) | encryptedmind | harl_a30 | 2025-02-07 20:57:25 |
LATEST SCORES 5-MINUTE MODE SUBMITTED
Score | Game | Name | Rom | Date |
---|---|---|---|---|
1.745.920 | Big Guns | PatrickC | bguns_l8 | 2025-02-07 21:39:52 |
972.630 | Big Guns | PatrickC | bguns_l8 | 2025-02-07 21:34:16 |
926.780 | Big Guns | Sahinasappelsap | bguns_l8 | 2025-02-07 17:08:54 |
527.260 | Big Guns | Sahinasappelsap | bguns_l8 | 2025-02-07 17:03:26 |
853.290 | Big Guns | makmak | bguns_l8 | 2025-02-06 17:01:44 |
1.090.520 | Big Guns | makmak | bguns_l8 | 2025-02-06 16:57:34 |
492.752.200 | Goldeneye | PatrickC | gldneye | 2025-02-04 20:10:00 |
5.456.570 | Goldeneye | PatrickC | gldneye | 2025-02-04 20:04:23 |
455.613.000 | Goldeneye | PatrickC | gldneye | 2025-02-04 20:03:44 |
88.120.960 | Goldeneye | PatrickC | gldneye | 2025-02-04 20:00:40 |